<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aggressive Music and Aggressive Driving</title>
	<atom:link href="http://andrewgormley.com/2009/aggressive-music-and-aggressive-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewgormley.com/2009/aggressive-music-and-aggressive-driving/</link>
	<description>Andrew Gormley is a Philadelphia-based Front End Developer who has been known to have higher standards for his CSS than for his friends.</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:51:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew</title>
		<link>http://andrewgormley.com/2009/aggressive-music-and-aggressive-driving/comment-page-1/#comment-59</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgormley.com/?p=568#comment-59</guid>
		<description>Oh no, these tips get applied to current graphs so that it&#039;s crystal clear to the viewer what I&#039;m talking about. Thank you, good sir.</description>
		<content:encoded><![CDATA[<p>Oh no, these tips get applied to current graphs so that it&#8217;s crystal clear to the viewer what I&#8217;m talking about. Thank you, good sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek Piatek</title>
		<link>http://andrewgormley.com/2009/aggressive-music-and-aggressive-driving/comment-page-1/#comment-58</link>
		<dc:creator>Marek Piatek</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://andrewgormley.com/?p=568#comment-58</guid>
		<description>Note for your future graphs: make sure your vertical is clearly labeled.  Although I&#039;m sure you&#039;re measuring bands vs. percent of aggressiveness, a scale of 0-100 could be anything.  Sorry I&#039;m such a graph douche.</description>
		<content:encoded><![CDATA[<p>Note for your future graphs: make sure your vertical is clearly labeled.  Although I&#8217;m sure you&#8217;re measuring bands vs. percent of aggressiveness, a scale of 0-100 could be anything.  Sorry I&#8217;m such a graph douche.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
